Pocket filter
Due to the pocket formation, pocket filters create wide open maximum air entrance into each pocket with minimum resistance. Total pocket inflation results in complete use of media area and offer high dust handling and long service life.
Ganeshfilter offer glass fiber and synthetic media with efficiency M5(Merv9), M6 (Merv 11), F7 (Merv13) ,F8 (Merv14) and F9 (MERV15) in galvanized steel, extruded aluminum or plastic frame. Formation of the pockets (by span stitching or sonic welding) creates a wide open entrance into each pocket. Uniformly shaped channels permit maximum air flow with minimum resistance. Total pocket inflation results in complete use of the media, high dust holding capacity and long service life .
Specifications
MODEL | Dimensions,MM | Flow | Resis(Pa) | Dust Hold | Type | ||||
---|---|---|---|---|---|---|---|---|---|
H | W | D | pockets | M3/Hr | Ini | Final | gm | ||
S-01 | 295 | 595 | 500 | 3 | 1400 | 50 | 250-300 | 400 | F5 |
S-02 | 295 | 595 | 500 | 3 | 1400 | 65 | 250-300 | 350 | F6 |
S-03 | 295 | 595 | 500 | 3 | 1400 | 80 | 300-400 | 320 | F7 |
S-04 | 295 | 595 | 500 | 3 | 1400 | 105 | 300-400 | 270 | F8 |
S-05 | 295 | 595 | 500 | 3 | 1400 | 120 | 400-450 | 250 | F9 |
S-06 | 595 | 595 | 500 | 3 | 1550 | 50 | 250-300 | 460 | F5 |
S-07 | 595 | 595 | 500 | 3 | 1550 | 65 | 250-300 | 410 | F6 |
S-08 | 595 | 595 | 500 | 3 | 1550 | 80 | 300-400 | 360 | F7 |
S-09 | 595 | 595 | 500 | 3 | 1550 | 105 | 300-400 | 310 | F8 |
S-10 | 595 | 595 | 500 | 3 | 1550 | 120 | 400-450 | 280 | F9 |
S-11 | 595 | 595 | 500 | 5 | 2300 | 50 | 250-300 | 690 | F5 |
S-12 | 595 | 595 | 500 | 5 | 2300 | 65 | 250-300 | 610 | F6 |
S-13 | 595 | 595 | 500 | 5 | 2300 | 80 | 300-400 | 540 | F7 |
S-14 | 595 | 595 | 500 | 5 | 2300 | 105 | 300-400 | 460 | F8 |
S-15 | 595 | 595 | 500 | 5 | 2300 | 120 | 400-450 | 420 | F9 |
S-16 | 595 | 595 | 500 | 6 | 2700 | 50 | 250-300 | 800 | F5 |
Media | Non-woven | ||||||||
Pocket type | Sewing bag,ultrasonic bag | ||||||||
Frame | aluminum/galvanized/stainless steel/wood frame | ||||||||
Efficiency | 45%~95% 0.5micron | ||||||||
max.temperature | 80℃ | ||||||||
max.humidity | 100% | ||||||||
optional aluminum | 17~50mm | ||||||||
optional plastic | 21mm | ||||||||
Usage/Application: | ◼Ccentral air conditioning ventilation systems◼ pharmaceuticals◼ hospitals◼electronics ◼food processing ◼ the automobile industry ◼hotels and office building ◼ etc. ◼They can also be used for secondary filtration |
Pre filter
Pre filter with a frame made of galvanized sheet for coarse filtration in mechanical ventilation, recuperation and air conditioning units.
The M5 Iso Corase 90% pleated cassette filter allows you to capture 90% of coarse particles from the air, i.e. leaves, insects, hair, sand, ash, fine sand, plant spores, pollen and other impurities larger than 10 Micron.
It is included in the coarse filtration pre-filters,thus this filter allows for basic air filtration in mechanical ventilation systems with heat recovery, called recuperation. Our filters are made of materials that meet high energy classes to ensure the lowest possible consumption of electricity by your recuperator.
Specifications
Pleated Filter - BP Series - 2" Thickness | |||
---|---|---|---|
MODEL | Dimensions | ||
Sizes in Inches | Actual Size in mm | Flow in M3/Hr | |
BP-25025050 | 10 x 10 | 242 x 242 | 504 |
BP-30030050 | 12 x 12 | 289 x 289 | 720 |
BP-37537550 | 15 x 15 | 369 x 369 | 1188 |
BP-45045050 | 18 x 18 | 445 x 445 | 1728 |
BP-50025050 | 20 x 10 | 495 x 242 | 1045 |
BP-50040050 | 20 x 16 | 495 x 394 | 1728 |
BP-50050050 | 20 x 20 | 495 x 495 | 2160 |
BP-62540050 | 25 x 16 | 620 x 394 | 2160 |
BP-62550050 | 25 x 20 | 620 x 495 | 2736 |
BP-60030050 | 24 x 12 | 594 x 289 | 1550 |
BP-60050050 | 24 x 20 | 594 x 495 | 2628 |
BP-60060050 | 24 x 24 | 594 x 594 | 3200 |
Pleated Filter - BP Series - 4" Thickness | |||
BP-250250100 | 10 x 10 | 242 x 242 | 648 |
BP-300300100 | 12 x 12 | 289 x 289 | 900 |
BP-375375100 | 15 x 15 | 369 x 369 | 1500 |
BP-450450100 | 18 x 18 | 445 x 445 | 2160 |
BP-500250100 | 20 x 10 | 495 x 242 | 1300 |
BP-500400100 | 20 x 16 | 495 x 394 | 2088 |
BP-500500100 | 20 x 20 | 495 x 495 | 2628 |
BP-625400100 | 25 x 16 | 620 x 394 | 2600 |
BP-625500100 | 25 x 20 | 620 x 495 | 3275 |
BP-600300100 | 24 x 12 | 594 x 289 | 1840 |
BP-600500100 | 24 x 20 | 594 x 495 | 3125 |
BP-600600100 | 24 x 24 | 594 x 594 | 3780 |
Metal Washable Filter - BW Series - 1" Thickness | |||
BW-25025025 | 10 x 10 | 242 x 242 | 440 |
BW-30030025 | 12 x 12 | 289 x 289 | 612 |
BW-37537525 | 15 x 15 | 369 x 369 | 972 |
BW-45045025 | 18 x 18 | 445 x 445 | 1450 |
BW-50025025 | 20 x 10 | 495 x 242 | 900 |
BW-50040025 | 20 x 16 | 495 x 394 | 1450 |
BW-50050025 | 20 x 20 | 495 x 495 | 1800 |
BW-62540025 | 25 x 16 | 620 x 394 | 2000 |
BW-62550025 | 25 x 20 | 620 x 495 | 2270 |
BW-60030025 | 24 x 12 | 594 x 289 | 1224 |
BW-60050025 | 24 x 20 | 594 x 495 | 2125 |
BW-60060025 | 24 x 24 | 594 x 594 | 2600 |
Metal Washable Filter - BW Series - 2" Thickness | |||
BW-25025050 | 10 x 10 | 242 x 242 | 440 |
BW-30030050 | 12 x 12 | 289 x 289 | 612 |
BW-37537550 | 15 x 15 | 369 x 369 | 972 |
BW-45045050 | 18 x 18 | 445 x 445 | 1450 |
BW-50025050 | 20 x 10 | 495 x 242 | 900 |
BW-50040050 | 20 x 16 | 495 x 394 | 1450 |
BW-50050050 | 20 x 20 | 495 x 495 | 1800 |
BW-62540050 | 25 x 16 | 620 x 394 | 2000 |
BW-62550050 | 25 x 20 | 620 x 495 | 2270 |
BW-60030050 | 24 x 12 | 594 x 289 | 1224 |
BW-60050050 | 24 x 20 | 594 x 495 | 2125 |
BW-60060050 | 24 x 24 | 594 x 594 | 2600 |
BP-Series | Clasifications : G4 to EN779 | ||
Opp.Temp :100 ℃ | |||
PD at clean : 20 Pa 75 Pa ** | |||
BP-Series | Clasifications : G2 to EN779 | ||
Opp.Temp :100 ℃ | |||
PD at clean : 8 Pa to 25 Pa ** | |||
Usage/Application: | ◼ Pre-treatment filter in air conditioning ◼heating and ventilation installations ◼Filters characterized by high efficiency with low pressure drops ◼They can be used in schools ◼offices ◼tetras ◼swimming pools ◼hospitals ◼shopping malls ◼ hotels ◼homes ◼paint shops ◼ food and pharmaceutical industries ◼machine industries ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
Stainless steel filter
The 304 Stainless Steel Filter is the heaviest mesh filter available and is designed for applications that require the utmost in filterability. Made from 304 stainless steel, this filter can hold up to the toughest conditions, in air applications. It can withstand harsh chemicals when it comes to cleaning.
The 304 Stainless Steel Filter is the heaviest mesh filter available. Made from 304 stainless steel, this filter can hold up to the toughest conditions, in both air and grease applications. The frame is made of heavy 304 stainless steel. It can withstand harsh chemicals when it comes to cleaning. The 304 Stainless Steel Filter is designed for applications that require the utmost in filterability. Stainless steel will withstand extreme heat conditions. The maximum temperature range on the 304 Stainless Steel Filter is 900 degrees F.
Specifications
MODEL | Dimensions in Inches | Packs | Air Flow | Resis(Pa) | Efficiency | Dust Hold | |||
---|---|---|---|---|---|---|---|---|---|
H | W | D | M3/Hr | Initial | Final | Ashrae | Grams | ||
B-001 | 16 | 20 | 1 | 3 | 1400 | 50 | 250-300 | 95% | 400 |
B-002 | 16 | 25 | 1 | 3 | 1400 | 65 | 250-300 | 95% | 350 |
B-003 | 20 | 20 | 1 | 3 | 1400 | 80 | 300-400 | 95% | 320 |
B-004 | 20 | 25 | 1 | 3 | 1400 | 105 | 300-400 | 95% | 270 |
B-005 | 24 | 24 | 1 | 3 | 1400 | 120 | 400-450 | 95% | 250 |
B-006 | 10 | 20 | 2 | 3 | 1550 | 50 | 250-300 | 95% | 460 |
B-007 | 12 | 24 | 2 | 3 | 1550 | 65 | 250-300 | 95% | 410 |
B-008 | 16 | 20 | 2 | 3 | 1550 | 80 | 300-400 | 95% | 360 |
B-009 | 16 | 25 | 2 | 3 | 1550 | 105 | 300-400 | 95% | 310 |
B-010 | 16 | 25 | 2 | 3 | 1550 | 120 | 400-450 | 95% | 280 |
B-011 | 20 | 20 | 2 | 5 | 2300 | 50 | 250-300 | 95% | 690 |
B-012 | 20 | 20 | 2 | 5 | 2300 | 65 | 250-300 | 95% | 610 |
B-013 | 20 | 25 | 2 | 5 | 2300 | 80 | 300-400 | 95% | 540 |
B-014 | 24 | 24 | 2 | 5 | 2300 | 105 | 300-400 | 95% | 460 |